DRILL COOL SYSTEMS SOLUTION SELECTOR
Need help choosing the best Well Temperature Control solution for your drilling program? Let our technology streamline your project by increasing safety & reducing downtime. Our equipment matrix below will help you decide which solution best suits your needs.
Select Well Type:
All Land Offshore Arctic
Solutions | Cooling Medium | Footprint | Ambient Temperature | Optimal Drill Fluid Inlet Temp. | Onsite Operator Required? | Operation Costs | |
---|---|---|---|---|---|---|---|
Geo‑Cooler™ | Freshwater | 160ft² 15m² | 36°‑140°F 2°‑60°C | 120°‑220°F 49°‑104°C | No | $ | Geo‑Cooler™ Details |
FX Seawater Geo‑Cooler™ | Seawater | 189ft² 17.6m² | 30°‑90°F -1°‑32°C | 120°‑220°F 49°‑104°C | No | $$$ | FX Seawater Geo‑Cooler™ Details |
Geo‑Chiller™ | Chilled HTF™ | 362ft² 34m² | 40°‑110°F 4°‑43°C | 35°‑140°F 2°‑60°C | No | $$$$ | Geo‑Chiller™ Details |
Dry Air Geo‑Cooler™ | Air | 710ft² 66m² | 50°‑100°F 10°‑38°C | 150°‑220°F 66°‑104°C | No | $$ | Dry Air Geo‑Cooler™ Details |
PX Seawater Geo‑Cooler™ | Seawater | 111ft² 10.3m² | 30°‑90°F -1°‑32°C | 120°‑220°F 49°‑104°C | Yes | $$ | PX Seawater Geo‑Cooler™ Details |
IS YOUR WELL AT RISK?
The engineers at Drill Cool have developed a formula for you to evaluate the potential risk your well may present.
Use the Risk Evaluation Tool now to not only prevent down time but keep your personnel safe.